MM HEIGHTS – ELEVATE YOUR LIFESTYLE
Welcome to MM Heights, an upcoming landmark development in the prestigious DHA City where modern architecture meets smart urban living. Designed to offer a perfect balance of comfort, convenience, and investment potential, MM Heights sets a new benchmark for contemporary living
MM HEIGHTS
MODERN APARTMENTS DESIGNED FOR COMFORT
From the 2nd to the 10th floor, MM Heights offers elegantly planned 2-bedroom apartments ranging from 1100 sq. ft. Each residence is crafted with attention to detail, featuring:
- Spacious bedrooms
- A functional, modern kitchen
- A comfortable lounge for everyday living
These homes are ideal for families seeking a blend of style, practicality, and affordability.
A WELL-PLANNED MIXED-USE DEVELOPMENT
Rising gracefully across 10 floors, MM Heights is thoughtfully structured to cater to both residential and commercial needs. The project features two dedicated basement levels for secure parking, ensuring ease and accessibility for residents and visitors alike.
The ground floor hosts premium retail outlets, while the first floor is exclusively designed for office spaces, creating a vibrant and self-sustained community environment.
ELEVATED MODERN LIVING









2 BED SILVER CATEGORY
| Description | Percentage | Amount |
|---|---|---|
| Down Payment - At Booking | 10% | 1,400,000 |
| After Three Months | 10% | 1,400,000 |
| Monthly Installments 150,000 X 42 | 45% | 6,300,000 |
| Balloon Payment Yearly 633,333 X 3 | 13.57% | 1,900,000 |
| On Possession | 21.43% | 3,000,000 |
| Total | 100% | 14,000,000 |
2 BED GOLD CATEGORY
| Description | Percentage | Amount |
|---|---|---|
| Down Payment - At Booking | 10% | 1,610,000 |
| After Three Months | 10% | 1,610,000 |
| Monthly Installments 175,000 X 42 | 45.65% | 7,350,000 |
| Balloon Payment Yearly 666,667 X 3 | 12.42% | 2,000,000 |
| On Possession | 21.93% | 3,530,000 |
| Total | 100% | 16,100,000 |
2 BED TITANIUM CATEGORY
| Description | Percentage | Amount |
|---|---|---|
| Down Payment - At Booking | 10% | 1,680,000 |
| After Three Months | 10% | 1,680,000 |
| Monthly Installments 180,000 X 42 | 45% | 7,560,000 |
| Balloon Payment Yearly 726,667 X 3 | 13% | 2,180,000 |
| On Possession | 22% | 3,700,000 |
| Total | 100% | 16,800,000 |
MM HEIGHTS
AN INVESTMENT IN YOUR FUTURE
Whether you are searching for your dream home or a high-return investment opportunity, MM Heights offers unmatched value in one of Karachi’s fastest-growing communities.